Financial summary
Balance sheet
Unit: KRW, Million2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Assets | |||||
Current Assets | 93,239 | 126,622 | 128,409 | 165,192 | 241,142 |
Non-current Assets | 145,989 | 179,216 | 200,021 | 236,249 | 272,421 |
Total Assets | 239,229 | 305,839 | 328,430 | 401,441 | 513,564 |
Liabilities | |||||
Current Liabilities | 18,093 | 23,242 | 22,197 | 35,094 | 51,738 |
Non-current Liabilities | 23,629 | 31,057 | 24,056 | 25,035 | 30,362 |
Total Liabilities | 41,723 | 54,300 | 46,254 | 60,129 | 82,100 |
Capital | |||||
Total Capital | 197,505 | 251,539 | 282,176 | 341,312 | 431,463 |
Total Liabilities and Capital | 239,229 | 305,839 | 328,430 | 401,441 | 513,564 |
Income statement
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Sales | 39,774 | 81,623 | 72,790 | 94,716 | 215,508 |
Gross Margin | 21,410 | 49,712 | 42,514 | 57,866 | 135,806 |
Operating Profits | -2,464 | 22,626 | 16,902 | 26,970 | 88,482 |
Non-operating Income | 65,142 | 36,086 | 29,609 | 24,094 | 37,392 |
Non-operating Expenses | 5,285 | 982 | 12,609 | 2,139 | 8,981 |
Current Net Profits | 59,201 | 46,616 | 40,757 | 42,696 | 95,820 |
Cash flow
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash Flows from Operating Activities | 9,833 | 28,477 | 19,108 | 32,458 | 66,625 |
Cash Flows from Investing Activities | 13,144 | -17,058 | -17,441 | -15,036 | -23,949 |
Cash Flows from Financial Activities | 9,865 | 5,292 | -10,130 | 23,481 | -17,030 |
Increase (Decrease) in Cash | 32,843 | 16,710 | -8,463 | 40,904 | 25,644 |
Cash at the beginning of the term | 2,453 | 34,965 | 53,405 | 46,323 | 87,574 |
Cash at the end of the term | 34,965 | 53,405 | 46,323 | 87,574 | 121,476 |
"Financial information for 2018 is the figure of the company before the division."