Financial information

Financial summary

Balance sheet

Unit: KRW, Million
2018 2019 2020 2021 2022
Assets
Current Assets 228,216 25,625 93,239 126,622 128,409
Non-current Assets 91,617 100,016 145,989 179,216 200,021
Total Assets 319,834 125,641 239,229 305,839 328,430
Liabilities
Current Liabilities 42,639 1,989 18,093 23,242 22,197
Non-current Liabilities 5,597 9,610 23,629 31,057 24,056
Total Liabilities 48,237 11,600 41,723 54,300 46,254
Capital
Total Capital 271,596 114,041 197,505 251,539 282,176
Total Liabilities and Capital 319,834 125,641 239,229 305,839 328,430

Income statement

2018 2019 2020 2021 2022
Sales 328,682 29,478 39,774 81,623 72,790
Gross Margin 144,674 17,601 21,410 49,712 42,514
Operating Profits 67,584 7,291 -2,464 22,626 16,902
Non-operating Income 11,937 7,503 65,142 36,086 29,609
Non-operating Expenses 9,420 297 5,285 982 12,609
Current Net Profits 53,521 12,616 59,201 46,616 40,757

Cash flow

2018 2019 2020 2021 2022
Cash Flows from Operating Activities 41,524 12,106 9,833 28,477 19,108
Cash Flows from Investing Activities -26,885 -10,135 13,144 -17,058 -17,441
Cash Flows from Financial Activities -11,609 -3,083 9,865 5,292 -10,130
Increase (Decrease) in Cash 3,029 -1,111 32,843 16,710 -8,463
Cash at the beginning of the term 52,646 3,675 2,453 34,965 53,405
Cash at the end of the term 56,363 2,453 34,965 53,405 46,323

"Financial information for 2018 is the figure of the company before the division."