Financial information

Financial summary

Balance sheet

Unit: KRW, Million
2019 2020 2021 2022 2023
Assets
Current Assets 25,625 93,239 126,622 128,409 165,192
Non-current Assets 100,016 145,989 179,216 200,021 236,249
Total Assets 125,641 239,229 305,839 328,430 401,441
Liabilities
Current Liabilities 1,989 18,093 23,242 22,197 35,094
Non-current Liabilities 9,610 23,629 31,057 24,056 25,035
Total Liabilities 11,600 41,723 54,300 46,254 60,129
Capital
Total Capital 114,041 197,505 251,539 282,176 341,312
Total Liabilities and Capital 125,641 239,229 305,839 328,430 401,441

Income statement

2019 2020 2021 2022 2023
Sales 29,478 39,774 81,623 72,790 94,716
Gross Margin 17,601 21,410 49,712 42,514 57,866
Operating Profits 7,291 -2,464 22,626 16,902 26,970
Non-operating Income 7,503 65,142 36,086 29,609 24,094
Non-operating Expenses 297 5,285 982 12,609 2,139
Current Net Profits 12,616 59,201 46,616 40,757 42,696

Cash flow

2019 2020 2021 2022 2023
Cash Flows from Operating Activities 12,106 9,833 28,477 19,108 32,458
Cash Flows from Investing Activities -10,135 13,144 -17,058 -17,441 -15,036
Cash Flows from Financial Activities -3,083 9,865 5,292 -10,130 23,481
Increase (Decrease) in Cash -1,111 32,843 16,710 -8,463 40,904
Cash at the beginning of the term 3,675 2,453 34,965 53,405 46,323
Cash at the end of the term 2,453 34,965 53,405 46,323 87,574

"Financial information for 2018 is the figure of the company before the division."