Financial summary
Balance sheet
Unit: KRW, Million2017 | 2018 | 2019 | |
---|---|---|---|
Assets | |||
Current Assets | 203,881 | 228,216 | 25,625 |
Non-current Assets | 72,810 | 91,617 | 100,016 |
Total Assets | 276,692 | 319,834 | 125,641 |
Liabilities | |||
Current Liabilities | 40,742 | 42,639 | 1,989 |
Non-current Liabilities | 7,633 | 5,597 | 9,610 |
Total Liabilities | 48,376 | 48,237 | 11,600 |
Capital | |||
Total Capital | 228,315 | 271,596 | 114,041 |
Total Liabilities and Capital | 276,692 | 319,834 | 125,641 |
Income statement
2017 | 2018 | 2019 | |
---|---|---|---|
Sales | 275,390 | 328,682 | 29,478 |
Gross Margin | 119,100 | 144,674 | 17,601 |
Operating Profits | 57,678 | 67,584 | 7,291 |
Non-operating Income | 7,903 | 11,937 | 7,503 |
Non-operating Expenses | 12,631 | 9,420 | 297 |
Current Net Profits | 39,443 | 53,521 | 1,879 |
Cash flow
2017 | 2018 | 2019 | |
---|---|---|---|
Cash Flows from Operating Activities | 18,013 | 41,524 | 12,106 |
Cash Flows from Investing Activities | -5,604 | -26,885 | -10,135 |
Cash Flows from Financial Activities | -5,082 | -11,609 | -3,083 |
Increase (Decrease) in Cash | 7,326 | 3,029 | -1,111 |
Cash at the beginning of the term | 46,538 | 52,646 | 3,675 |
Cash at the end of the term | 52,646 | 56,363 | 2,453 |
"Financial information for 2017 and 2018 is the figure of the company before the division."